Baby vs Entertainment: First Week Comparison
1:27 PM
Posted by Fenil Seta
Box Office India Trade Network
BABY grossed 2 crore nett more than Akshay Kumar's last starrer ENTERTAINMENT in week one. Baby grossed 52 crore nett and ENTERTAINMENT had grossed 50 crore nett in week one. But if we consider that BABY had a huge national holiday in its first week, then in real terms the collections of ENTERTAINMENT are better.
The lead for BABY is mainly due to better collections in Mumbai city, Pune, Bangalore and Kolkata and these are the places where ENTERTAINMENT had poor collections.
ENTERTAINMENT led in the mass pockets especially CI where the film actually did well. Below are the first week figures of Baby and ENTERTAINMENT in each circuit of India.
| Baby v Entertainment First Week Comparison | ||
| Territory | Baby | Entertainment |
| Mumbai | 18,97,00,000 | 16,85,00,000 |
| Delhi/UP | 10,44,00,000 | 10,93,00,000 |
| East Punjab | 5,03,00,000 | 5,19,00,000 |
| Rajasthan | 2,37,00,000 | 3,20,00,000 |
| CP Berar | 2,55,00,000 | 3,01,00,000 |
| CI | 1,79,00,000 | 2,67,00,000 |
| Nizam/Andhra | 2,26,00,000 | 2,02,00,000 |
| Mysore | 3,52,00,000 | 1,91,00,000 |
| Tamil Nadu | 69,00,000 | 46,00,000 |
| West Bengal | 2,60,00,000 | 1,64,00,000 |
| Bihar | 96,00,000 | 1,19,00,000 |
| Assam | 34,00,000 | 36,00,000 |
| Orrisa | 42,00,000 | 47,00,000 |
| TOTAL | 51,94,00,000 | 49,90,00,000 |
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
Baby box office,
Baby collections,
Baby first week,
Box Office,
Entertainment box office,
Entertainment collections,
Entertainment first week
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.
Subscribe to:
Post Comments (Atom)
Post a Comment