Week 1: Darr @ The Mall 5.31 cr; Gulabi Gang 3 lacs
12:03 PM
Posted by Fenil Seta
Box Office India Trade Network
The other two new releases DEE SATURDAY NIGHT and GULABI GANG were washouts. GUNDAY had a noticeable drop of 78% while HASEE TOH PHASEE is fairly steady on the lower side as it recorded a 70% drop. Below is the box office char for the week ending 27 Feb 2014.
| Box Office Collections (21 Feb 14 - 27 Feb 14) | |||||||
| Rank | Last Week | Film | Week | Screens | Nett Gross | % Drop | Total Nett Gross |
| 1 | New | Highway | 1 | 750 | 20,77,00,000 | - | |
| 2 | 1 | Gunday | 2 | 1600 | 12,76,00,000 | -78.02 | 70,81,00,000 |
| 3 | New | Darr @ The Mall | 1 | 1200 | 5,31,00,000 | - | 5,31,00,000 |
| 4 | 2 | 3 | 225 | 2,02,00,000 | -70.64 | 3 |
|
| 5 | New | Dee Saturday Night | 1 | 175 | 13,75,000 | - | |
| 6 | 3 | Jai Ho | 5 | 50 | 9,00,000 | -78.82 | 1 |
| 8 | New | Gulabi Gang | 1 | 12 | 3,00,000 | - | 3,00,000 |
| 7 | 9 | Karar - The Deal | 5 | 15 | 1,00,000 | -69.23 | 6,00,000 |
| 9 | 4 | Ya Rab | 3 | 10 | 1,00,000 | -00.00 | 27,00,000 |
| 10 | 5 | Heartless | 3 | 5 | 25,000 | -87.50 | 87,25,000 |
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
Box Office,
Darr @ The Mall box office,
Darr @ The Mall collections,
Darr @ The Mall first week,
Gulabi Gang box office,
Gulabi Gang collections,
Gulabi Gang first week,
Gunday,
Hasee Toh Phasee,
Highway
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.
Subscribe to:
Post Comments (Atom)
Post a Comment